FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Kosovo* Vanuatu 0,00 0,00
2019 Kosovo* Venezuela (Bolivarian Republic of) 0,00 0,00
2019 Kosovo* Vietnam 0,00 0,00
2019 Kosovo* Virgin Islands, British 0,00 0,00
2019 Kosovo* Virgin Islands, US 60.000,00 0,00
2019 Kosovo* Wallis and Futuna 0,00 0,00
2019 Kosovo* Western Sahara 0,00 0,00
2019 Kosovo* Yemen 0,00 0,00
2019 Kosovo* Zambia 0,00 0,00
2019 Kosovo* Zimbabwe 0,00 0,00
2019 Kosovo* World not allocated 935.950.000,00 0,00
2020 Kosovo* Turkey 444.120.000,00 22.320.000,00
2020 Kosovo* Russia 150.000,00 360.000,00
2020 Kosovo* China 80.000,00 130.000,00
2020 Kosovo* WORLD 4.229.380.000,00 477.200.000,00
2020 Kosovo* Albania 219.810.000,00 146.000.000,00
2020 Kosovo* Bosnia and Herzegovina 3.570.000,00 4.460.000,00
2020 Kosovo* North Macedonia 20.590.000,00 28.440.000,00
2020 Kosovo* Moldova 0,00 0,00
2020 Kosovo* Montenegro 9.850.000,00 31.530.000,00
Total number of records: 17421