FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2020 | Kosovo* | Angola | 340.000,00 | 0,00 |
2020 | Kosovo* | Anguilla | 0,00 | 0,00 |
2020 | Kosovo* | Antartica | 0,00 | 0,00 |
2020 | Kosovo* | Antigua and Barbuda | 0,00 | 0,00 |
2020 | Kosovo* | Argentina | 0,00 | 0,00 |
2020 | Kosovo* | Armenia | 0,00 | 0,00 |
2020 | Kosovo* | Aruba | 0,00 | 0,00 |
2020 | Kosovo* | Australia | 6.290.000,00 | 780.000,00 |
2020 | Kosovo* | Azerbaijan | 0,00 | 0,00 |
2020 | Kosovo* | Bahamas | 0,00 | 0,00 |
2020 | Kosovo* | Bahrain | 0,00 | 0,00 |
2020 | Kosovo* | Bangladesh | 0,00 | 0,00 |
2020 | Kosovo* | Barbados | 290.000,00 | 0,00 |
2020 | Kosovo* | Belarus | 0,00 | 30.000,00 |
2020 | Kosovo* | Belgium | 49.000.000,00 | 4.240.000,00 |
2020 | Kosovo* | Belize | 0,00 | 0,00 |
2020 | Kosovo* | Benin | 0,00 | 0,00 |
2020 | Kosovo* | Bermuda | 0,00 | 0,00 |
2020 | Kosovo* | Bhutan | 0,00 | 0,00 |
2020 | Kosovo* | Bolivia, plurinational State of | 0,00 | 0,00 |
Total number of records: 17421