FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 Kosovo* Heard Island and McDonald Islands 0,00 0,00
2020 Kosovo* Holy See (Vatican City State) 0,00 0,00
2020 Kosovo* Honduras 0,00 0,00
2020 Kosovo* Hong Kong 10.910.000,00 80.000,00
2020 Kosovo* Iceland 3.090.000,00 200.000,00
2020 Kosovo* India 40.000,00 0,00
2020 Kosovo* Indonesia 30.000,00 0,00
2020 Kosovo* Iran, Islamic Republic of 0,00 130.000,00
2020 Kosovo* Iraq 0,00 0,00
2020 Kosovo* Ireland 5.220.000,00 1.410.000,00
2020 Kosovo* Isle of Man 0,00 0,00
2020 Kosovo* Israel 1.600.000,00 90.000,00
2020 Kosovo* Jamaica 0,00 0,00
2020 Kosovo* Japan 3.600.000,00 0,00
2020 Kosovo* Jersey 100.000,00 0,00
2020 Kosovo* Jordan 4.960.000,00 0,00
2020 Kosovo* Kazakhstan 190.000,00 0,00
2020 Kosovo* Kenya 0,00 0,00
2020 Kosovo* Kiribati 0,00 0,00
2020 Kosovo* Korea, Democratic People's Republic of 0,00 0,00
Total number of records: 17421