FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2021 Kosovo* Dominican Republic 0,00 0,00
2021 Kosovo* Ecuador 0,00 20.000,00
2021 Kosovo* Egypt 220.000,00 0,00
2021 Kosovo* El Salvador 0,00 0,00
2021 Kosovo* Equatorial Guinea 0,00 0,00
2021 Kosovo* Eritrea 0,00 0,00
2021 Kosovo* Estonia 0,00 0,00
2021 Kosovo* Ethiopia 0,00 0,00
2021 Kosovo* Falkland Islands (Malvinas) 0,00 0,00
2021 Kosovo* Faroe Islands 0,00 0,00
2021 Kosovo* Fiji 0,00 0,00
2021 Kosovo* Finland 10.310.000,00 450.000,00
2021 Kosovo* French Guiana 0,00 0,00
2021 Kosovo* French Polynesia 0,00 0,00
2021 Kosovo* French Southern Territories 0,00 0,00
2021 Kosovo* Gabon 0,00 0,00
2021 Kosovo* Gambia 0,00 0,00
2021 Kosovo* Georgia 0,00 110.000,00
2021 Kosovo* Ghana 0,00 0,00
2021 Kosovo* Gibraltar 250.000,00 0,00
Total number of records: 17421