FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2021 | Kosovo* | Mozambique | 0,00 | 0,00 |
2021 | Kosovo* | Myanmar | 0,00 | 0,00 |
2021 | Kosovo* | Namibia | 0,00 | 20.000,00 |
2021 | Kosovo* | Nauru | 0,00 | 0,00 |
2021 | Kosovo* | Nepal | 0,00 | 0,00 |
2021 | Kosovo* | Netherlands | 45.280.000,00 | 14.740.000,00 |
2021 | Kosovo* | Netherlands Antilles | 0,00 | 0,00 |
2021 | Kosovo* | New Caledonia | 0,00 | 0,00 |
2021 | Kosovo* | New Zealand | 20.000,00 | 100.000,00 |
2021 | Kosovo* | Nicaragua | 0,00 | 0,00 |
2021 | Kosovo* | Niger | 0,00 | 0,00 |
2021 | Kosovo* | Nigeria | 0,00 | 0,00 |
2021 | Kosovo* | Niue | 0,00 | 0,00 |
2021 | Kosovo* | Norfolk Island | 0,00 | 340.000,00 |
2021 | Kosovo* | Northern Mariana Islands | 0,00 | 0,00 |
2021 | Kosovo* | Norway | 46.510.000,00 | 2.430.000,00 |
2021 | Kosovo* | Oman | 340.000,00 | 0,00 |
2021 | Kosovo* | Pakistan | 0,00 | 0,00 |
2021 | Kosovo* | Palau | 0,00 | 0,00 |
2021 | Kosovo* | Palestinian Territory, Occupied | 0,00 | 0,00 |
Total number of records: 17421