FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2021 Kosovo* Taiwan, Province of China 0,00 0,00
2021 Kosovo* Tajikistan 0,00 0,00
2021 Kosovo* Tanzania, United Republic of 0,00 0,00
2021 Kosovo* Thailand 0,00 30.000,00
2021 Kosovo* Timor Leste 0,00 0,00
2021 Kosovo* Togo 0,00 0,00
2021 Kosovo* Tokelau 0,00 0,00
2021 Kosovo* Tonga 0,00 0,00
2021 Kosovo* Trinidad and Tobago 0,00 0,00
2021 Kosovo* Tunisia 0,00 0,00
2021 Kosovo* Turkmenistan 0,00 0,00
2021 Kosovo* Turks and Caicos Islands 0,00 0,00
2021 Kosovo* Tuvalu 0,00 0,00
2021 Kosovo* Uganda 50.000,00 0,00
2021 Kosovo* Ukraine 80.000,00 0,00
2021 Kosovo* United Arab Emirates 16.530.000,00 2.540.000,00
2021 Kosovo* United Kingdom 136.810.000,00 14.100.000,00
2021 Kosovo* United States minor outlying Islands 0,00 0,00
2021 Kosovo* Uruguay 0,00 0,00
2021 Kosovo* Uzbekistan 0,00 0,00
Total number of records: 17421