FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2022 Kosovo* Botswana 0,00 0,00
2022 Kosovo* Bouvet Island 0,00 0,00
2022 Kosovo* Brazil 10.000,00 0,00
2022 Kosovo* British Indian Ocean Territory 0,00 0,00
2022 Kosovo* Brunei Darussalam 0,00 0,00
2022 Kosovo* Burkina Faso 0,00 0,00
2022 Kosovo* Burundi 0,00 0,00
2022 Kosovo* Cambodia 0,00 0,00
2022 Kosovo* Cameroon 0,00 0,00
2022 Kosovo* Canada 49.930.000,00 2.050.000,00
2022 Kosovo* Cape Verde 0,00 0,00
2022 Kosovo* Cayman Islands 1.230.000,00 0,00
2022 Kosovo* Central African Republic 0,00 0,00
2022 Kosovo* Chad 0,00 0,00
2022 Kosovo* Chile 0,00 0,00
2022 Kosovo* Christmas Island 0,00 0,00
2022 Kosovo* Cocos (Keeling) Islands 0,00 0,00
2022 Kosovo* Colombia 0,00 0,00
2022 Kosovo* Comoros 0,00 0,00
2022 Kosovo* Congo 0,00 0,00
Total number of records: 17421