FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | Kosovo* | Fiji | 0,00 | 0,00 |
2022 | Kosovo* | Finland | 12.500.000,00 | 580.000,00 |
2022 | Kosovo* | French Guiana | 0,00 | 0,00 |
2022 | Kosovo* | French Polynesia | 0,00 | 0,00 |
2022 | Kosovo* | French Southern Territories | 0,00 | 0,00 |
2022 | Kosovo* | Gabon | 0,00 | 0,00 |
2022 | Kosovo* | Gambia | 0,00 | 0,00 |
2022 | Kosovo* | Georgia | 0,00 | 110.000,00 |
2022 | Kosovo* | Ghana | 0,00 | 0,00 |
2022 | Kosovo* | Gibraltar | 250.000,00 | 0,00 |
2022 | Kosovo* | Greenland | 0,00 | 0,00 |
2022 | Kosovo* | Grenada | 0,00 | 0,00 |
2022 | Kosovo* | Guadeloupe | 0,00 | 0,00 |
2022 | Kosovo* | Guam | 0,00 | 0,00 |
2022 | Kosovo* | Guatemala | 0,00 | 0,00 |
2022 | Kosovo* | Guernsey | 0,00 | 140.000,00 |
2022 | Kosovo* | Guinea | 0,00 | 0,00 |
2022 | Kosovo* | Guinea-Bissau | 0,00 | 0,00 |
2022 | Kosovo* | Guyana | 0,00 | 0,00 |
2022 | Kosovo* | Haiti | 0,00 | 0,00 |
Total number of records: 17421