FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | Kosovo* | Heard Island and McDonald Islands | 0,00 | 0,00 |
2022 | Kosovo* | Holy See (Vatican City State) | 0,00 | 0,00 |
2022 | Kosovo* | Honduras | 0,00 | 0,00 |
2022 | Kosovo* | Hong Kong | 10.990.000,00 | 80.000,00 |
2022 | Kosovo* | Iceland | 3.800.000,00 | 200.000,00 |
2022 | Kosovo* | India | 40.000,00 | 0,00 |
2022 | Kosovo* | Indonesia | 30.000,00 | 0,00 |
2022 | Kosovo* | Iran, Islamic Republic of | 0,00 | 130.000,00 |
2022 | Kosovo* | Iraq | 0,00 | 0,00 |
2022 | Kosovo* | Ireland | 6.020.000,00 | 2.000.000,00 |
2022 | Kosovo* | Isle of Man | 0,00 | 0,00 |
2022 | Kosovo* | Israel | 1.620.000,00 | 100.000,00 |
2022 | Kosovo* | Jamaica | 0,00 | 0,00 |
2022 | Kosovo* | Japan | 3.600.000,00 | 0,00 |
2022 | Kosovo* | Jersey | 100.000,00 | 0,00 |
2022 | Kosovo* | Jordan | 5.070.000,00 | 0,00 |
2022 | Kosovo* | Kazakhstan | 270.000,00 | 0,00 |
2022 | Kosovo* | Kenya | 0,00 | 0,00 |
2022 | Kosovo* | Kiribati | 0,00 | 0,00 |
2022 | Kosovo* | Korea, Democratic People's Republic of | 0,00 | 0,00 |
Total number of records: 17421