FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | Kosovo* | Serbia | 21.590.000,00 | 14.500.000,00 |
2022 | Kosovo* | Kosovo* | 0,00 | 0,00 |
2022 | Kosovo* | EU | 0,00 | 0,00 |
2022 | Kosovo* | Austria | 329.320.000,00 | 13.330.000,00 |
2022 | Kosovo* | Bulgaria | 38.740.000,00 | 930.000,00 |
2022 | Kosovo* | Croatia | 12.480.000,00 | 18.240.000,00 |
2022 | Kosovo* | France | 56.120.000,00 | 9.180.000,00 |
2022 | Kosovo* | Germany | 897.710.000,00 | 87.690.000,00 |
2022 | Kosovo* | Greece | 6.840.000,00 | 3.380.000,00 |
2022 | Kosovo* | Hungary | 65.480.000,00 | 1.290.000,00 |
2022 | Kosovo* | Italy | 74.070.000,00 | 11.870.000,00 |
2022 | Kosovo* | Slovenia | 240.990.000,00 | 14.290.000,00 |
2022 | Kosovo* | Romania | 330.000,00 | 620.000,00 |
2022 | Kosovo* | Switzerland | 801.030.000,00 | 37.060.000,00 |
2022 | Kosovo* | USA | 388.350.000,00 | 41.360.000,00 |
2022 | Kosovo* | Afghanistan | 100.000,00 | 120.000,00 |
2022 | Kosovo* | Åland Islands | 0,00 | 0,00 |
2022 | Kosovo* | Algeria | 0,00 | 0,00 |
2022 | Kosovo* | American Samoa | 0,00 | 0,00 |
2022 | Kosovo* | Andorra | 100.000,00 | 0,00 |
Total number of records: 17421