FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2021 Kosovo* Panama 0,00 70.000,00
2021 Kosovo* Papua New Guinea 0,00 0,00
2021 Kosovo* Paraguay 0,00 0,00
2021 Kosovo* Peru 0,00 60.000,00
2021 Kosovo* Philippines 60.000,00 0,00
2021 Kosovo* Pitcairn 0,00 0,00
2021 Kosovo* Poland 1.420.000,00 1.170.000,00
2021 Kosovo* Portugal 4.270.000,00 40.000,00
2021 Kosovo* Puerto Rico 0,00 0,00
2021 Kosovo* Qatar 4.000.000,00 0,00
2021 Kosovo* Réunion 0,00 0,00
2021 Kosovo* Rwanda 0,00 0,00
2021 Kosovo* Saint Barthélemy 0,00 0,00
2021 Kosovo* Saint Helena, Ascension and Tristan Da Cunha 0,00 0,00
2021 Kosovo* Saint Kitts and Nevis 0,00 0,00
2021 Kosovo* Saint Lucia 0,00 0,00
2021 Kosovo* Saint Martin 0,00 0,00
2021 Kosovo* Saint Pierre et Miquelon 0,00 0,00
2021 Kosovo* Saint Vincent and the Grenadines 0,00 0,00
2021 Kosovo* Samoa 0,00 0,00
Total number of records: 17421