FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2021 Kosovo* Vanuatu 0,00 0,00
2021 Kosovo* Venezuela (Bolivarian Republic of) 0,00 0,00
2021 Kosovo* Vietnam 0,00 0,00
2021 Kosovo* Virgin Islands, British 0,00 0,00
2021 Kosovo* Virgin Islands, US 60.000,00 0,00
2021 Kosovo* Wallis and Futuna 0,00 0,00
2021 Kosovo* Western Sahara 0,00 0,00
2021 Kosovo* Yemen 0,00 0,00
2021 Kosovo* Zambia 0,00 0,00
2021 Kosovo* Zimbabwe 0,00 0,00
2021 Kosovo* World not allocated 932.210.000,00 0,00
2022 Kosovo* Turkey 442.420.000,00 29.220.000,00
2022 Kosovo* Russia 150.000,00 360.000,00
2022 Kosovo* China 270.000,00 130.000,00
2022 Kosovo* WORLD 5.358.780.000,00 755.670.000,00
2022 Kosovo* Albania 305.000.000,00 268.940.000,00
2022 Kosovo* Bosnia and Herzegovina 4.260.000,00 6.710.000,00
2022 Kosovo* North Macedonia 25.230.000,00 38.500.000,00
2022 Kosovo* Moldova 0,00 0,00
2022 Kosovo* Montenegro 19.030.000,00 53.250.000,00
Total number of records: 17421