FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2022 Kosovo* Angola 340.000,00 0,00
2022 Kosovo* Anguilla 0,00 0,00
2022 Kosovo* Antartica 0,00 0,00
2022 Kosovo* Antigua and Barbuda 0,00 0,00
2022 Kosovo* Argentina 0,00 0,00
2022 Kosovo* Armenia 0,00 0,00
2022 Kosovo* Aruba 0,00 0,00
2022 Kosovo* Australia 7.060.000,00 1.260.000,00
2022 Kosovo* Azerbaijan 0,00 0,00
2022 Kosovo* Bahamas 0,00 0,00
2022 Kosovo* Bahrain 0,00 0,00
2022 Kosovo* Bangladesh 0,00 0,00
2022 Kosovo* Barbados 290.000,00 0,00
2022 Kosovo* Belarus 0,00 30.000,00
2022 Kosovo* Belgium 70.800.000,00 6.700.000,00
2022 Kosovo* Belize 0,00 0,00
2022 Kosovo* Benin 0,00 0,00
2022 Kosovo* Bermuda 0,00 0,00
2022 Kosovo* Bhutan 0,00 0,00
2022 Kosovo* Bolivia, plurinational State of 0,00 0,00
Total number of records: 17421