FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | Kosovo* | Congo, The Democratic Republic of the | 0,00 | 0,00 |
2022 | Kosovo* | Cook Islands | 0,00 | 0,00 |
2022 | Kosovo* | Costa Rica | 0,00 | 0,00 |
2022 | Kosovo* | Côte d'Ivoire | 0,00 | 0,00 |
2022 | Kosovo* | Cuba | 0,00 | 0,00 |
2022 | Kosovo* | Cyprus | 15.580.000,00 | 19.710.000,00 |
2022 | Kosovo* | Czech Republic | 12.490.000,00 | 1.210.000,00 |
2022 | Kosovo* | Denmark | 14.970.000,00 | 770.000,00 |
2022 | Kosovo* | Djibouti | 0,00 | 0,00 |
2022 | Kosovo* | Dominica | 0,00 | 0,00 |
2022 | Kosovo* | Dominican Republic | 0,00 | 0,00 |
2022 | Kosovo* | Ecuador | 0,00 | 20.000,00 |
2022 | Kosovo* | Egypt | 220.000,00 | 0,00 |
2022 | Kosovo* | El Salvador | 0,00 | 0,00 |
2022 | Kosovo* | Equatorial Guinea | 0,00 | 0,00 |
2022 | Kosovo* | Eritrea | 0,00 | 0,00 |
2022 | Kosovo* | Estonia | 0,00 | 0,00 |
2022 | Kosovo* | Ethiopia | 0,00 | 0,00 |
2022 | Kosovo* | Falkland Islands (Malvinas) | 0,00 | 0,00 |
2022 | Kosovo* | Faroe Islands | 0,00 | 0,00 |
Total number of records: 17421