FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2022 Kosovo* Martinique 0,00 0,00
2022 Kosovo* Mauritania 0,00 0,00
2022 Kosovo* Mauritius 130.000,00 0,00
2022 Kosovo* Mayotte 0,00 0,00
2022 Kosovo* Mexico 0,00 0,00
2022 Kosovo* Micronesia, Federated States of 0,00 0,00
2022 Kosovo* Monaco 0,00 0,00
2022 Kosovo* Mongolia 0,00 0,00
2022 Kosovo* Montserrat 0,00 0,00
2022 Kosovo* Morocco 150.000,00 50.000,00
2022 Kosovo* Mozambique 0,00 0,00
2022 Kosovo* Myanmar 0,00 0,00
2022 Kosovo* Namibia 0,00 20.000,00
2022 Kosovo* Nauru 0,00 0,00
2022 Kosovo* Nepal 0,00 0,00
2022 Kosovo* Netherlands 91.350.000,00 12.820.000,00
2022 Kosovo* Netherlands Antilles 0,00 0,00
2022 Kosovo* New Caledonia 0,00 0,00
2022 Kosovo* New Zealand 80.000,00 100.000,00
2022 Kosovo* Nicaragua 0,00 0,00
Total number of records: 17421