FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | Kosovo* | South Africa | 0,00 | 0,00 |
2022 | Kosovo* | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
2022 | Kosovo* | Spain | 3.950.000,00 | 1.420.000,00 |
2022 | Kosovo* | Sri Lanka | 70.000,00 | 0,00 |
2022 | Kosovo* | Sudan | 0,00 | 0,00 |
2022 | Kosovo* | Suriname | 0,00 | 290.000,00 |
2022 | Kosovo* | Svalbard and Jan Mayen | 0,00 | 0,00 |
2022 | Kosovo* | Swaziland | 180.000,00 | 0,00 |
2022 | Kosovo* | Sweden | 99.550.000,00 | 4.480.000,00 |
2022 | Kosovo* | Syrian Arab Republic | 0,00 | 0,00 |
2022 | Kosovo* | Taiwan, Province of China | 0,00 | 0,00 |
2022 | Kosovo* | Tajikistan | 0,00 | 0,00 |
2022 | Kosovo* | Tanzania, United Republic of | 0,00 | 0,00 |
2022 | Kosovo* | Thailand | 0,00 | 80.000,00 |
2022 | Kosovo* | Timor Leste | 0,00 | 0,00 |
2022 | Kosovo* | Togo | 0,00 | 0,00 |
2022 | Kosovo* | Tokelau | 0,00 | 0,00 |
2022 | Kosovo* | Tonga | 0,00 | 0,00 |
2022 | Kosovo* | Trinidad and Tobago | 0,00 | 0,00 |
2022 | Kosovo* | Tunisia | 0,00 | 0,00 |
Total number of records: 17421