FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | Kosovo* | Niger | 0,00 | 0,00 |
2022 | Kosovo* | Nigeria | 0,00 | 0,00 |
2022 | Kosovo* | Niue | 0,00 | 0,00 |
2022 | Kosovo* | Norfolk Island | 0,00 | 340.000,00 |
2022 | Kosovo* | Northern Mariana Islands | 0,00 | 0,00 |
2022 | Kosovo* | Norway | 53.550.000,00 | 3.640.000,00 |
2022 | Kosovo* | Oman | 390.000,00 | 0,00 |
2022 | Kosovo* | Pakistan | 0,00 | 0,00 |
2022 | Kosovo* | Palau | 0,00 | 0,00 |
2022 | Kosovo* | Palestinian Territory, Occupied | 0,00 | 0,00 |
2022 | Kosovo* | Panama | 0,00 | 70.000,00 |
2022 | Kosovo* | Papua New Guinea | 0,00 | 0,00 |
2022 | Kosovo* | Paraguay | 0,00 | 0,00 |
2022 | Kosovo* | Peru | 0,00 | 60.000,00 |
2022 | Kosovo* | Philippines | 60.000,00 | 0,00 |
2022 | Kosovo* | Pitcairn | 0,00 | 0,00 |
2022 | Kosovo* | Poland | 4.620.000,00 | 1.270.000,00 |
2022 | Kosovo* | Portugal | 4.530.000,00 | 40.000,00 |
2022 | Kosovo* | Puerto Rico | 0,00 | 0,00 |
2022 | Kosovo* | Qatar | 4.340.000,00 | 50.000,00 |
Total number of records: 17421