FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | Kosovo* | Turkmenistan | 0,00 | 0,00 |
2022 | Kosovo* | Turks and Caicos Islands | 0,00 | 0,00 |
2022 | Kosovo* | Tuvalu | 0,00 | 0,00 |
2022 | Kosovo* | Uganda | 80.000,00 | 0,00 |
2022 | Kosovo* | Ukraine | 80.000,00 | 0,00 |
2022 | Kosovo* | United Arab Emirates | 19.800.000,00 | 2.820.000,00 |
2022 | Kosovo* | United Kingdom | 127.620.000,00 | 16.030.000,00 |
2022 | Kosovo* | United States minor outlying Islands | 0,00 | 0,00 |
2022 | Kosovo* | Uruguay | 0,00 | 0,00 |
2022 | Kosovo* | Uzbekistan | 0,00 | 0,00 |
2022 | Kosovo* | Vanuatu | 0,00 | 0,00 |
2022 | Kosovo* | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
2022 | Kosovo* | Vietnam | 0,00 | 0,00 |
2022 | Kosovo* | Virgin Islands, British | 0,00 | 0,00 |
2022 | Kosovo* | Virgin Islands, US | 60.000,00 | 0,00 |
2022 | Kosovo* | Wallis and Futuna | 0,00 | 0,00 |
2022 | Kosovo* | Western Sahara | 0,00 | 0,00 |
2022 | Kosovo* | Yemen | 0,00 | 0,00 |
2022 | Kosovo* | Zambia | 0,00 | 0,00 |
2022 | Kosovo* | Zimbabwe | 0,00 | 0,00 |
Total number of records: 17421