FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2021 Kosovo* San Marino 0,00 1.280.000,00
2021 Kosovo* Sao Tome and Principe 0,00 0,00
2021 Kosovo* Saudi Arabia 8.610.000,00 140.000,00
2021 Kosovo* Senegal 0,00 0,00
2021 Kosovo* Seychelles 0,00 0,00
2021 Kosovo* Sierra Leone 0,00 0,00
2021 Kosovo* Singapore 110.000,00 4.290.000,00
2021 Kosovo* Slovakia 3.760.000,00 80.000,00
2021 Kosovo* Solomon Islands 0,00 0,00
2021 Kosovo* Somalia 0,00 0,00
2021 Kosovo* South Africa 0,00 0,00
2021 Kosovo* South Georgia and the South Sandwich Islands 0,00 0,00
2021 Kosovo* Spain 3.830.000,00 1.300.000,00
2021 Kosovo* Sri Lanka 70.000,00 0,00
2021 Kosovo* Sudan 0,00 0,00
2021 Kosovo* Suriname 0,00 290.000,00
2021 Kosovo* Svalbard and Jan Mayen 0,00 0,00
2021 Kosovo* Swaziland 180.000,00 0,00
2021 Kosovo* Sweden 89.270.000,00 3.540.000,00
2021 Kosovo* Syrian Arab Republic 0,00 0,00
Total number of records: 17421