FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2021 | Kosovo* | Lithuania | 3.520.000,00 | 0,00 |
2021 | Kosovo* | Luxembourg | 23.390.000,00 | 940.000,00 |
2021 | Kosovo* | Macao | 0,00 | 0,00 |
2021 | Kosovo* | Madagascar | 0,00 | 0,00 |
2021 | Kosovo* | Malawi | 0,00 | 0,00 |
2021 | Kosovo* | Malaysia | 360.000,00 | 0,00 |
2021 | Kosovo* | Maldives | 0,00 | 0,00 |
2021 | Kosovo* | Mali | 0,00 | 0,00 |
2021 | Kosovo* | Malta | 7.740.000,00 | 100.000,00 |
2021 | Kosovo* | Marshall Islands | 0,00 | 0,00 |
2021 | Kosovo* | Martinique | 0,00 | 0,00 |
2021 | Kosovo* | Mauritania | 0,00 | 0,00 |
2021 | Kosovo* | Mauritius | 130.000,00 | 0,00 |
2021 | Kosovo* | Mayotte | 0,00 | 0,00 |
2021 | Kosovo* | Mexico | 0,00 | 0,00 |
2021 | Kosovo* | Micronesia, Federated States of | 0,00 | 0,00 |
2021 | Kosovo* | Monaco | 0,00 | 0,00 |
2021 | Kosovo* | Mongolia | 0,00 | 0,00 |
2021 | Kosovo* | Montserrat | 0,00 | 0,00 |
2021 | Kosovo* | Morocco | 50.000,00 | 0,00 |
Total number of records: 17421