FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2021 Kosovo* Greenland 0,00 0,00
2021 Kosovo* Grenada 0,00 0,00
2021 Kosovo* Guadeloupe 0,00 0,00
2021 Kosovo* Guam 0,00 0,00
2021 Kosovo* Guatemala 0,00 0,00
2021 Kosovo* Guernsey 0,00 140.000,00
2021 Kosovo* Guinea 0,00 0,00
2021 Kosovo* Guinea-Bissau 0,00 0,00
2021 Kosovo* Guyana 0,00 0,00
2021 Kosovo* Haiti 0,00 0,00
2021 Kosovo* Heard Island and McDonald Islands 0,00 0,00
2021 Kosovo* Holy See (Vatican City State) 0,00 0,00
2021 Kosovo* Honduras 0,00 0,00
2021 Kosovo* Hong Kong 10.910.000,00 80.000,00
2021 Kosovo* Iceland 3.590.000,00 200.000,00
2021 Kosovo* India 40.000,00 0,00
2021 Kosovo* Indonesia 30.000,00 0,00
2021 Kosovo* Iran, Islamic Republic of 0,00 130.000,00
2021 Kosovo* Iraq 0,00 0,00
2021 Kosovo* Ireland 5.400.000,00 1.420.000,00
Total number of records: 17421