FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2021 Kosovo* Italy 63.630.000,00 8.230.000,00
2021 Kosovo* Slovenia 219.190.000,00 13.110.000,00
2021 Kosovo* Romania 220.000,00 600.000,00
2021 Kosovo* Switzerland 645.250.000,00 29.480.000,00
2021 Kosovo* USA 288.320.000,00 21.410.000,00
2021 Kosovo* Afghanistan 100.000,00 120.000,00
2021 Kosovo* Åland Islands 0,00 0,00
2021 Kosovo* Algeria 0,00 0,00
2021 Kosovo* American Samoa 0,00 0,00
2021 Kosovo* Andorra 100.000,00 0,00
2021 Kosovo* Angola 340.000,00 0,00
2021 Kosovo* Anguilla 0,00 0,00
2021 Kosovo* Antartica 0,00 0,00
2021 Kosovo* Antigua and Barbuda 0,00 0,00
2021 Kosovo* Argentina 0,00 0,00
2021 Kosovo* Armenia 0,00 0,00
2021 Kosovo* Aruba 0,00 0,00
2021 Kosovo* Australia 6.530.000,00 1.150.000,00
2021 Kosovo* Azerbaijan 0,00 0,00
2021 Kosovo* Bahamas 0,00 0,00
Total number of records: 17421