FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2021 | Kosovo* | Isle of Man | 0,00 | 0,00 |
2021 | Kosovo* | Israel | 1.600.000,00 | 90.000,00 |
2021 | Kosovo* | Jamaica | 0,00 | 0,00 |
2021 | Kosovo* | Japan | 3.600.000,00 | 0,00 |
2021 | Kosovo* | Jersey | 100.000,00 | 0,00 |
2021 | Kosovo* | Jordan | 5.240.000,00 | 0,00 |
2021 | Kosovo* | Kazakhstan | 210.000,00 | 0,00 |
2021 | Kosovo* | Kenya | 0,00 | 0,00 |
2021 | Kosovo* | Kiribati | 0,00 | 0,00 |
2021 | Kosovo* | Korea, Democratic People's Republic of | 0,00 | 0,00 |
2021 | Kosovo* | Korea, Republic of | 0,00 | 0,00 |
2021 | Kosovo* | Kuwait | 3.330.000,00 | 0,00 |
2021 | Kosovo* | Kyrgyzstan | 160.000,00 | 0,00 |
2021 | Kosovo* | Lao, Peoples Democratic Republic | 0,00 | 0,00 |
2021 | Kosovo* | Latvia | 1.700.000,00 | 0,00 |
2021 | Kosovo* | Lebanon | 330.000,00 | 0,00 |
2021 | Kosovo* | Lesotho | 0,00 | 0,00 |
2021 | Kosovo* | Liberia | 0,00 | 0,00 |
2021 | Kosovo* | Libyan Arab Jamahiriya | 0,00 | 190.000,00 |
2021 | Kosovo* | Liechtenstein | 15.260.000,00 | 18.640.000,00 |
Total number of records: 17421