FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2017 | Kosovo* | Vanuatu | 0,00 | 0,00 |
2017 | Kosovo* | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
2017 | Kosovo* | Vietnam | 0,00 | 0,00 |
2017 | Kosovo* | Virgin Islands, British | 0,00 | 0,00 |
2017 | Kosovo* | Virgin Islands, US | 60.000,00 | 0,00 |
2017 | Kosovo* | Wallis and Futuna | 0,00 | 0,00 |
2017 | Kosovo* | Western Sahara | 0,00 | 0,00 |
2017 | Kosovo* | Yemen | 0,00 | 0,00 |
2017 | Kosovo* | Zambia | 0,00 | 0,00 |
2017 | Kosovo* | Zimbabwe | 0,00 | 0,00 |
2017 | Kosovo* | World not allocated | 1.067.550.000,00 | 0,00 |
2018 | Kosovo* | Turkey | 470.170.000,00 | 19.260.000,00 |
2018 | Kosovo* | Russia | 150.000,00 | 360.000,00 |
2018 | Kosovo* | China | 90.000,00 | 120.000,00 |
2018 | Kosovo* | WORLD | 3.691.540.000,00 | 348.360.000,00 |
2018 | Kosovo* | Albania | 152.640.000,00 | 94.880.000,00 |
2018 | Kosovo* | Bosnia and Herzegovina | 3.380.000,00 | 3.690.000,00 |
2018 | Kosovo* | North Macedonia | 14.860.000,00 | 23.720.000,00 |
2018 | Kosovo* | Moldova | 0,00 | 0,00 |
2018 | Kosovo* | Montenegro | 9.200.000,00 | 19.570.000,00 |
Total number of records: 17421