FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2017 | Kosovo* | San Marino | 0,00 | 1.280.000,00 |
2017 | Kosovo* | Sao Tome and Principe | 0,00 | 0,00 |
2017 | Kosovo* | Saudi Arabia | 2.840.000,00 | 110.000,00 |
2017 | Kosovo* | Senegal | 0,00 | 0,00 |
2017 | Kosovo* | Seychelles | 0,00 | 0,00 |
2017 | Kosovo* | Sierra Leone | 0,00 | 0,00 |
2017 | Kosovo* | Singapore | 100.000,00 | 4.280.000,00 |
2017 | Kosovo* | Slovakia | 1.300.000,00 | 80.000,00 |
2017 | Kosovo* | Solomon Islands | 0,00 | 0,00 |
2017 | Kosovo* | Somalia | 0,00 | 0,00 |
2017 | Kosovo* | South Africa | 0,00 | 0,00 |
2017 | Kosovo* | South Georgia and the South Sandwich Islands | 0,00 | 0,00 |
2017 | Kosovo* | Spain | 2.550.000,00 | 690.000,00 |
2017 | Kosovo* | Sri Lanka | 0,00 | 0,00 |
2017 | Kosovo* | Sudan | 0,00 | 0,00 |
2017 | Kosovo* | Suriname | 0,00 | 290.000,00 |
2017 | Kosovo* | Svalbard and Jan Mayen | 0,00 | 0,00 |
2017 | Kosovo* | Swaziland | 130.000,00 | 0,00 |
2017 | Kosovo* | Sweden | 46.530.000,00 | 1.800.000,00 |
2017 | Kosovo* | Syrian Arab Republic | 0,00 | 0,00 |
Total number of records: 17421