FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Kosovo* Martinique 0,00 0,00
2016 Kosovo* Mauritania 0,00 0,00
2016 Kosovo* Mauritius 130.000,00 0,00
2016 Kosovo* Mayotte 0,00 0,00
2016 Kosovo* Mexico 0,00 0,00
2016 Kosovo* Micronesia, Federated States of 0,00 0,00
2016 Kosovo* Monaco 0,00 0,00
2016 Kosovo* Mongolia 0,00 0,00
2016 Kosovo* Montserrat 0,00 0,00
2016 Kosovo* Morocco 0,00 0,00
2016 Kosovo* Mozambique 0,00 0,00
2016 Kosovo* Myanmar 0,00 0,00
2016 Kosovo* Namibia 0,00 20.000,00
2016 Kosovo* Nauru 0,00 0,00
2016 Kosovo* Nepal 0,00 0,00
2016 Kosovo* Netherlands 96.880.000,00 7.030.000,00
2016 Kosovo* Netherlands Antilles 0,00 0,00
2016 Kosovo* New Caledonia 0,00 0,00
2016 Kosovo* New Zealand -40.000,00 80.000,00
2016 Kosovo* Nicaragua 0,00 0,00
Total number of records: 17421