FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2013 Kosovo* Vanuatu 0,00 0,00
2013 Kosovo* Venezuela (Bolivarian Republic of) 0,00 0,00
2013 Kosovo* Vietnam 0,00 0,00
2013 Kosovo* Virgin Islands, British 0,00 0,00
2013 Kosovo* Virgin Islands, US 60.000,00 0,00
2013 Kosovo* Wallis and Futuna 0,00 0,00
2013 Kosovo* Western Sahara 0,00 0,00
2013 Kosovo* Yemen 0,00 0,00
2013 Kosovo* Zambia 0,00 0,00
2013 Kosovo* Zimbabwe 0,00 0,00
2013 Kosovo* World not allocated 1.199.080.000,00 0,00
2014 Kosovo* Turkey 291.410.000,00 3.830.000,00
2014 Kosovo* Russia 0,00 350.000,00
2014 Kosovo* China 60.000,00 110.000,00
2014 Kosovo* WORLD 2.961.410.000,00 174.560.000,00
2014 Kosovo* Albania 99.450.000,00 39.800.000,00
2014 Kosovo* Bosnia and Herzegovina 740.000,00 2.830.000,00
2014 Kosovo* North Macedonia 24.480.000,00 10.470.000,00
2014 Kosovo* Moldova 0,00 0,00
2014 Kosovo* Montenegro 1.930.000,00 6.210.000,00
Total number of records: 17421