FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2013 | Kosovo* | Lithuania | 320.000,00 | 0,00 |
2013 | Kosovo* | Luxembourg | 3.660.000,00 | 170.000,00 |
2013 | Kosovo* | Macao | 0,00 | 0,00 |
2013 | Kosovo* | Madagascar | 0,00 | 0,00 |
2013 | Kosovo* | Malawi | 0,00 | 0,00 |
2013 | Kosovo* | Malaysia | 0,00 | 0,00 |
2013 | Kosovo* | Maldives | 0,00 | 0,00 |
2013 | Kosovo* | Mali | 0,00 | 0,00 |
2013 | Kosovo* | Malta | 7.570.000,00 | 80.000,00 |
2013 | Kosovo* | Marshall Islands | 0,00 | 0,00 |
2013 | Kosovo* | Martinique | 0,00 | 0,00 |
2013 | Kosovo* | Mauritania | 0,00 | 0,00 |
2013 | Kosovo* | Mauritius | 130.000,00 | 0,00 |
2013 | Kosovo* | Mayotte | 0,00 | 0,00 |
2013 | Kosovo* | Mexico | 0,00 | 0,00 |
2013 | Kosovo* | Micronesia, Federated States of | 0,00 | 0,00 |
2013 | Kosovo* | Monaco | 0,00 | 0,00 |
2013 | Kosovo* | Mongolia | 0,00 | 0,00 |
2013 | Kosovo* | Montserrat | 0,00 | 0,00 |
2013 | Kosovo* | Morocco | 0,00 | 0,00 |
Total number of records: 17421