FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2013 Kosovo* Panama 0,00 70.000,00
2013 Kosovo* Papua New Guinea 0,00 0,00
2013 Kosovo* Paraguay 0,00 0,00
2013 Kosovo* Peru 0,00 0,00
2013 Kosovo* Philippines 10.000,00 0,00
2013 Kosovo* Pitcairn 0,00 0,00
2013 Kosovo* Poland 890.000,00 800.000,00
2013 Kosovo* Portugal 3.030.000,00 0,00
2013 Kosovo* Puerto Rico 0,00 0,00
2013 Kosovo* Qatar 2.040.000,00 0,00
2013 Kosovo* Réunion 0,00 0,00
2013 Kosovo* Rwanda 0,00 0,00
2013 Kosovo* Saint Barthélemy 0,00 0,00
2013 Kosovo* Saint Helena, Ascension and Tristan Da Cunha 0,00 0,00
2013 Kosovo* Saint Kitts and Nevis 0,00 0,00
2013 Kosovo* Saint Lucia 0,00 0,00
2013 Kosovo* Saint Martin 0,00 0,00
2013 Kosovo* Saint Pierre et Miquelon 0,00 0,00
2013 Kosovo* Saint Vincent and the Grenadines 0,00 0,00
2013 Kosovo* Samoa 0,00 0,00
Total number of records: 17421