FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2013 Kosovo* Taiwan, Province of China 0,00 0,00
2013 Kosovo* Tajikistan 0,00 0,00
2013 Kosovo* Tanzania, United Republic of 0,00 0,00
2013 Kosovo* Thailand 0,00 30.000,00
2013 Kosovo* Timor Leste 0,00 0,00
2013 Kosovo* Togo 0,00 0,00
2013 Kosovo* Tokelau 0,00 0,00
2013 Kosovo* Tonga 0,00 0,00
2013 Kosovo* Trinidad and Tobago 0,00 0,00
2013 Kosovo* Tunisia 0,00 0,00
2013 Kosovo* Turkmenistan 0,00 0,00
2013 Kosovo* Turks and Caicos Islands 0,00 0,00
2013 Kosovo* Tuvalu 0,00 0,00
2013 Kosovo* Uganda 50.000,00 0,00
2013 Kosovo* Ukraine 60.000,00 0,00
2013 Kosovo* United Arab Emirates 36.100.000,00 950.000,00
2013 Kosovo* United Kingdom 78.120.000,00 6.200.000,00
2013 Kosovo* United States minor outlying Islands 0,00 0,00
2013 Kosovo* Uruguay 0,00 0,00
2013 Kosovo* Uzbekistan 0,00 0,00
Total number of records: 17421