FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2013 Kosovo* Cape Verde 0,00 0,00
2013 Kosovo* Cayman Islands 380.000,00 0,00
2013 Kosovo* Central African Republic 0,00 0,00
2013 Kosovo* Chad 0,00 0,00
2013 Kosovo* Chile 0,00 0,00
2013 Kosovo* Christmas Island 0,00 0,00
2013 Kosovo* Cocos (Keeling) Islands 0,00 0,00
2013 Kosovo* Colombia 0,00 0,00
2013 Kosovo* Comoros 0,00 0,00
2013 Kosovo* Congo 0,00 0,00
2013 Kosovo* Congo, The Democratic Republic of the 0,00 0,00
2013 Kosovo* Cook Islands 0,00 0,00
2013 Kosovo* Costa Rica 0,00 0,00
2013 Kosovo* Côte d'Ivoire 0,00 0,00
2013 Kosovo* Cuba 0,00 0,00
2013 Kosovo* Cyprus 6.340.000,00 3.900.000,00
2013 Kosovo* Czech Republic 5.860.000,00 200.000,00
2013 Kosovo* Denmark 1.390.000,00 180.000,00
2013 Kosovo* Djibouti 0,00 0,00
2013 Kosovo* Dominica 0,00 0,00
Total number of records: 17421