FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2013 | Kosovo* | Italy | 13.630.000,00 | 2.950.000,00 |
2013 | Kosovo* | Slovenia | 228.390.000,00 | 7.010.000,00 |
2013 | Kosovo* | Romania | 3.550.000,00 | 300.000,00 |
2013 | Kosovo* | Switzerland | 160.890.000,00 | 8.570.000,00 |
2013 | Kosovo* | USA | 54.370.000,00 | 7.350.000,00 |
2013 | Kosovo* | Afghanistan | 80.000,00 | 0,00 |
2013 | Kosovo* | Åland Islands | 0,00 | 0,00 |
2013 | Kosovo* | Algeria | 0,00 | 0,00 |
2013 | Kosovo* | American Samoa | 0,00 | 0,00 |
2013 | Kosovo* | Andorra | 0,00 | 0,00 |
2013 | Kosovo* | Angola | 340.000,00 | 0,00 |
2013 | Kosovo* | Anguilla | 0,00 | 0,00 |
2013 | Kosovo* | Antartica | 0,00 | 0,00 |
2013 | Kosovo* | Antigua and Barbuda | 0,00 | 0,00 |
2013 | Kosovo* | Argentina | 0,00 | 0,00 |
2013 | Kosovo* | Armenia | 0,00 | 0,00 |
2013 | Kosovo* | Aruba | 0,00 | 0,00 |
2013 | Kosovo* | Australia | 1.240.000,00 | 170.000,00 |
2013 | Kosovo* | Azerbaijan | 0,00 | 0,00 |
2013 | Kosovo* | Bahamas | 0,00 | 0,00 |
Total number of records: 17421