FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2012 | Kosovo* | World not allocated | 1.199.230.000,00 | 0,00 |
2013 | Kosovo* | Turkey | 262.600.000,00 | 3.700.000,00 |
2013 | Kosovo* | Russia | 0,00 | 350.000,00 |
2013 | Kosovo* | China | 30.000,00 | 80.000,00 |
2013 | Kosovo* | WORLD | 2.816.430.000,00 | 147.480.000,00 |
2013 | Kosovo* | Albania | 77.390.000,00 | 34.610.000,00 |
2013 | Kosovo* | Bosnia and Herzegovina | 490.000,00 | 2.300.000,00 |
2013 | Kosovo* | North Macedonia | 20.120.000,00 | 9.780.000,00 |
2013 | Kosovo* | Moldova | 0,00 | 0,00 |
2013 | Kosovo* | Montenegro | 1.330.000,00 | 4.270.000,00 |
2013 | Kosovo* | Serbia | 11.880.000,00 | 5.660.000,00 |
2013 | Kosovo* | Kosovo* | 0,00 | 0,00 |
2013 | Kosovo* | EU | 0,00 | 0,00 |
2013 | Kosovo* | Austria | 119.680.000,00 | 2.130.000,00 |
2013 | Kosovo* | Bulgaria | 17.110.000,00 | 630.000,00 |
2013 | Kosovo* | Croatia | 10.000.000,00 | 3.210.000,00 |
2013 | Kosovo* | France | 11.380.000,00 | 1.460.000,00 |
2013 | Kosovo* | Germany | 223.790.000,00 | 16.850.000,00 |
2013 | Kosovo* | Greece | 9.710.000,00 | 1.410.000,00 |
2013 | Kosovo* | Hungary | 600.000,00 | 200.000,00 |
Total number of records: 17421