FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2021 | Test 1 | Niger | 0,00 | 0,00 |
| 2021 | Test 1 | Nigeria | 0,00 | 0,00 |
| 2021 | Test 1 | Niue | 0,00 | 0,00 |
| 2021 | Test 1 | Norfolk Island | 0,00 | 0,00 |
| 2021 | Test 1 | Northern Mariana Islands | 0,00 | 0,00 |
| 2021 | Test 1 | Norway | 0,00 | 0,00 |
| 2021 | Test 1 | Oman | 0,00 | 0,00 |
| 2021 | Test 1 | Pakistan | 0,00 | 0,00 |
| 2021 | Test 1 | Palau | 0,00 | 0,00 |
| 2021 | Test 1 | Palestinian Territory, Occupied | 0,00 | 0,00 |
| 2021 | Test 1 | Panama | 0,00 | 0,00 |
| 2021 | Test 1 | Papua New Guinea | 0,00 | 0,00 |
| 2021 | Test 1 | Paraguay | 0,00 | 0,00 |
| 2021 | Test 1 | Peru | 0,00 | 0,00 |
| 2021 | Test 1 | Philippines | 0,00 | 0,00 |
| 2021 | Test 1 | Pitcairn | 0,00 | 0,00 |
| 2021 | Test 1 | Poland | 0,00 | 0,00 |
| 2021 | Test 1 | Portugal | 0,00 | 0,00 |
| 2021 | Test 1 | Puerto Rico | 0,00 | 0,00 |
| 2021 | Test 1 | Qatar | 0,00 | 0,00 |
Total number of records: 17421