FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2021 | Serbia | Fiji | 0,00 | 0,00 |
2021 | Serbia | Finland | 0,00 | 0,00 |
2021 | Serbia | French Guiana | 0,00 | 0,00 |
2021 | Serbia | French Polynesia | 0,00 | 0,00 |
2021 | Serbia | French Southern Territories | 0,00 | 0,00 |
2021 | Serbia | Gabon | 0,00 | 0,00 |
2021 | Serbia | Gambia | 0,00 | 0,00 |
2021 | Serbia | Georgia | 0,00 | 0,00 |
2021 | Serbia | Ghana | 0,00 | 0,00 |
2021 | Serbia | Gibraltar | 0,00 | 0,00 |
2021 | Serbia | Greenland | 0,00 | 0,00 |
2021 | Serbia | Grenada | 0,00 | 0,00 |
2021 | Serbia | Guadeloupe | 0,00 | 0,00 |
2021 | Serbia | Guam | 0,00 | 0,00 |
2021 | Serbia | Guatemala | 0,00 | 0,00 |
2021 | Serbia | Guernsey | 0,00 | 0,00 |
2021 | Serbia | Guinea | 0,00 | 0,00 |
2021 | Serbia | Guinea-Bissau | 0,00 | 0,00 |
2021 | Serbia | Guyana | 0,00 | 0,00 |
2021 | Serbia | Haiti | 0,00 | 0,00 |
Total number of records: 17421