Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2011 | Albania | Montenegro | 0 Food and live animals | 255.910,00 | 726.300,00 |
2011 | Albania | Serbia | 0 Food and live animals | 15.166.010,00 | 996.180,00 |
2011 | Albania | Kosovo* | 0 Food and live animals | 9.834.060,00 | 5.604.710,00 |
2011 | Albania | EU | 0 Food and live animals | 260.044.420,00 | 41.074.180,00 |
2011 | Albania | Other EU Member States | 0 Food and live animals | 32.540.050,00 | 3.061.910,00 |
2011 | Albania | Austria | 0 Food and live animals | 3.870.490,00 | 551.470,00 |
2011 | Albania | Bulgaria | 0 Food and live animals | 17.055.660,00 | 1.531.970,00 |
2011 | Albania | Croatia | 0 Food and live animals | 17.639.190,00 | 579.180,00 |
2011 | Albania | France | 0 Food and live animals | 32.267.290,00 | 494.590,00 |
2011 | Albania | Germany | 0 Food and live animals | 16.202.380,00 | 1.294.150,00 |
2011 | Albania | Greece | 0 Food and live animals | 59.342.080,00 | 5.835.470,00 |
2011 | Albania | Hungary | 0 Food and live animals | 5.255.960,00 | 311.750,00 |
2011 | Albania | Italy | 0 Food and live animals | 72.065.980,00 | 26.911.980,00 |
2011 | Albania | Slovenia | 0 Food and live animals | 494.100,00 | 73.600,00 |
2011 | Albania | Romania | 0 Food and live animals | 3.311.240,00 | 428.110,00 |
2011 | Albania | Rest of the World | 1 Beverages and tobacco | 2.517.500,00 | 141.820,00 |
2011 | Albania | EFTA | 1 Beverages and tobacco | 1.854.050,00 | 0,00 |
2011 | Albania | Turkey | 1 Beverages and tobacco | 552.550,00 | 0,00 |
2011 | Albania | Russia | 1 Beverages and tobacco | 261.580,00 | 0,00 |
2011 | Albania | China | 1 Beverages and tobacco | 12.310,00 | 0,00 |
Total number of records: 19429