Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2011 | Albania | Bosnia and Herzegovina | 1 Beverages and tobacco | 16.110,00 | 3.950,00 |
2011 | Albania | North Macedonia | 1 Beverages and tobacco | 4.272.590,00 | 125.450,00 |
2011 | Albania | Moldova | 1 Beverages and tobacco | 34.650,00 | 0,00 |
2011 | Albania | Montenegro | 1 Beverages and tobacco | 611.450,00 | 8.680,00 |
2011 | Albania | Serbia | 1 Beverages and tobacco | 3.361.590,00 | 0,00 |
2011 | Albania | Kosovo* | 1 Beverages and tobacco | 2.315.400,00 | 712.970,00 |
2011 | Albania | EU | 1 Beverages and tobacco | 112.004.830,00 | 3.370.690,00 |
2011 | Albania | Other EU Member States | 1 Beverages and tobacco | 26.167.610,00 | 22.800,00 |
2011 | Albania | Austria | 1 Beverages and tobacco | 14.866.250,00 | 0,00 |
2011 | Albania | Bulgaria | 1 Beverages and tobacco | 2.374.860,00 | 0,00 |
2011 | Albania | Croatia | 1 Beverages and tobacco | 32.700,00 | 1.920,00 |
2011 | Albania | France | 1 Beverages and tobacco | 1.150.470,00 | 281.050,00 |
2011 | Albania | Germany | 1 Beverages and tobacco | 12.686.400,00 | 11.580,00 |
2011 | Albania | Greece | 1 Beverages and tobacco | 25.779.320,00 | 3.010.480,00 |
2011 | Albania | Hungary | 1 Beverages and tobacco | 422.560,00 | 0,00 |
2011 | Albania | Italy | 1 Beverages and tobacco | 19.698.270,00 | 14.190,00 |
2011 | Albania | Slovenia | 1 Beverages and tobacco | 298.940,00 | 28.670,00 |
2011 | Albania | Romania | 1 Beverages and tobacco | 8.527.450,00 | 0,00 |
2011 | Albania | Rest of the World | 2 Crude materials,inedible,except fuels | 5.949.600,00 | 7.875.210,00 |
2011 | Albania | EFTA | 2 Crude materials,inedible,except fuels | 105.530,00 | 8.923.590,00 |
Total number of records: 19429