Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2011 | Albania | Turkey | 2 Crude materials,inedible,except fuels | 1.147.600,00 | 28.822.870,00 |
2011 | Albania | Russia | 2 Crude materials,inedible,except fuels | 9.856.680,00 | 800,00 |
2011 | Albania | China | 2 Crude materials,inedible,except fuels | 864.370,00 | 34.487.690,00 |
2011 | Albania | Bosnia and Herzegovina | 2 Crude materials,inedible,except fuels | 4.954.540,00 | 1.025.630,00 |
2011 | Albania | North Macedonia | 2 Crude materials,inedible,except fuels | 7.903.770,00 | 8.333.960,00 |
2011 | Albania | Montenegro | 2 Crude materials,inedible,except fuels | 7.021.160,00 | 513.170,00 |
2011 | Albania | Serbia | 2 Crude materials,inedible,except fuels | 50.848.070,00 | 496.850,00 |
2011 | Albania | Kosovo* | 2 Crude materials,inedible,except fuels | 15.033.070,00 | 4.069.210,00 |
2011 | Albania | EU | 2 Crude materials,inedible,except fuels | 51.179.760,00 | 89.375.020,00 |
2011 | Albania | Other EU Member States | 2 Crude materials,inedible,except fuels | 12.738.600,00 | 1.552.350,00 |
2011 | Albania | Austria | 2 Crude materials,inedible,except fuels | 2.408.360,00 | 4.000.710,00 |
2011 | Albania | Bulgaria | 2 Crude materials,inedible,except fuels | 3.837.100,00 | 13.268.350,00 |
2011 | Albania | Croatia | 2 Crude materials,inedible,except fuels | 3.010.760,00 | 536.840,00 |
2011 | Albania | France | 2 Crude materials,inedible,except fuels | 465.740,00 | 1.289.070,00 |
2011 | Albania | Germany | 2 Crude materials,inedible,except fuels | 1.758.870,00 | 8.077.360,00 |
2011 | Albania | Greece | 2 Crude materials,inedible,except fuels | 6.312.230,00 | 25.851.020,00 |
2011 | Albania | Hungary | 2 Crude materials,inedible,except fuels | 2.051.000,00 | 108.820,00 |
2011 | Albania | Italy | 2 Crude materials,inedible,except fuels | 16.098.990,00 | 34.636.610,00 |
2011 | Albania | Slovenia | 2 Crude materials,inedible,except fuels | 1.766.450,00 | 14.630,00 |
2011 | Albania | Romania | 2 Crude materials,inedible,except fuels | 731.670,00 | 39.260,00 |
Total number of records: 19429