Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2023 Dravena 1 Turkey 8 Miscellaneous manufactured articles 185.977.073,27 22.015.489,86
2023 Dravena 1 Russia 8 Miscellaneous manufactured articles 383.248,09 220.743,58
2023 Dravena 1 China 8 Miscellaneous manufactured articles 298.136.125,33 235.898,40
2023 Dravena 1 Albania 8 Miscellaneous manufactured articles 6.190.163,37 1.674.692,28
2023 Dravena 1 North Macedonia 8 Miscellaneous manufactured articles 3.167.960,43 2.271.187,63
2023 Dravena 1 Moldova 8 Miscellaneous manufactured articles 69.773,36 174.446,38
2023 Dravena 1 Montenegro 8 Miscellaneous manufactured articles 896.905,64 14.740.943,03
2023 Dravena 1 Serbia 8 Miscellaneous manufactured articles 115.498.326,40 51.030.717,54
2023 Dravena 1 Kosovo* 8 Miscellaneous manufactured articles 813.830,91 1.164.935,70
2023 Dravena 1 EU 8 Miscellaneous manufactured articles 549.618.333,57 1.825.127.098,95
2023 Dravena 1 Other EU Member States 8 Miscellaneous manufactured articles 100.746.728,61 317.225.968,53
2023 Dravena 1 Austria 8 Miscellaneous manufactured articles 47.102.727,84 161.143.230,25
2023 Dravena 1 Bulgaria 8 Miscellaneous manufactured articles 6.881.388,35 28.275.207,94
2023 Dravena 1 Croatia 8 Miscellaneous manufactured articles 65.189.498,59 330.636.212,02
2023 Dravena 1 France 8 Miscellaneous manufactured articles 12.377.776,59 85.855.236,32
2023 Dravena 1 Germany 8 Miscellaneous manufactured articles 87.794.882,94 449.755.584,66
2023 Dravena 1 Greece 8 Miscellaneous manufactured articles 2.185.617,41 2.608.409,12
2023 Dravena 1 Hungary 8 Miscellaneous manufactured articles 9.511.607,79 39.291.551,05
2023 Dravena 1 Italy 8 Miscellaneous manufactured articles 163.239.137,15 254.078.909,75
2023 Dravena 1 Slovenia 8 Miscellaneous manufactured articles 47.660.487,01 143.292.702,96
Total number of records: 19429