Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2012 | Korentia 1 | Albania | 0 Food and live animals | 1.553.750,00 | 6.785.140,00 |
| 2012 | Korentia 1 | Bosnia and Herzegovina | 0 Food and live animals | 21.047.460,00 | 20.993.510,00 |
| 2012 | Korentia 1 | Moldova | 0 Food and live animals | 30.590,00 | 277.940,00 |
| 2012 | Korentia 1 | Montenegro | 0 Food and live animals | 810.620,00 | 10.537.640,00 |
| 2012 | Korentia 1 | Serbia | 0 Food and live animals | 102.017.820,00 | 63.996.180,00 |
| 2012 | Korentia 1 | Kosovo* | 0 Food and live animals | 2.372.830,00 | 28.302.280,00 |
| 2012 | Korentia 1 | EU | 0 Food and live animals | 271.330.910,00 | 107.167.150,00 |
| 2012 | Korentia 1 | Other EU Member States | 0 Food and live animals | 63.177.460,00 | 14.615.970,00 |
| 2012 | Korentia 1 | Austria | 0 Food and live animals | 31.588.350,00 | 2.680.350,00 |
| 2012 | Korentia 1 | Bulgaria | 0 Food and live animals | 20.658.610,00 | 8.632.030,00 |
| 2012 | Korentia 1 | Croatia | 0 Food and live animals | 34.715.880,00 | 21.738.240,00 |
| 2012 | Korentia 1 | France | 0 Food and live animals | 4.280.350,00 | 2.905.770,00 |
| 2012 | Korentia 1 | Germany | 0 Food and live animals | 39.320.730,00 | 11.415.810,00 |
| 2012 | Korentia 1 | Greece | 0 Food and live animals | 27.259.600,00 | 15.192.840,00 |
| 2012 | Korentia 1 | Hungary | 0 Food and live animals | 10.334.630,00 | 2.529.040,00 |
| 2012 | Korentia 1 | Italy | 0 Food and live animals | 14.910.640,00 | 15.453.470,00 |
| 2012 | Korentia 1 | Slovenia | 0 Food and live animals | 20.895.990,00 | 6.783.150,00 |
| 2012 | Korentia 1 | Romania | 0 Food and live animals | 4.188.650,00 | 5.220.490,00 |
| 2012 | Korentia 1 | Rest of the World | 1 Beverages and tobacco | 3.809.680,00 | 32.466.290,00 |
| 2012 | Korentia 1 | EFTA | 1 Beverages and tobacco | 1.390,00 | 415.880,00 |
Total number of records: 19429