Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2023 Dravena 1 Albania 7 Machinery and transport equipment 38.449,01 1.441.861,28
2023 Dravena 1 North Macedonia 7 Machinery and transport equipment 10.530.012,01 6.639.992,18
2023 Dravena 1 Moldova 7 Machinery and transport equipment 184.088,52 29.000,00
2023 Dravena 1 Montenegro 7 Machinery and transport equipment 418.045,05 19.578.086,65
2023 Dravena 1 Serbia 7 Machinery and transport equipment 91.385.500,94 55.667.046,04
2023 Dravena 1 Kosovo* 7 Machinery and transport equipment 331.801,14 2.708.548,58
2023 Dravena 1 EU 7 Machinery and transport equipment 1.984.890.038,05 1.498.403.847,08
2023 Dravena 1 Other EU Member States 7 Machinery and transport equipment 461.913.909,28 158.243.426,54
2023 Dravena 1 Austria 7 Machinery and transport equipment 129.479.344,27 416.015.500,15
2023 Dravena 1 Bulgaria 7 Machinery and transport equipment 15.236.902,48 4.661.592,20
2023 Dravena 1 Croatia 7 Machinery and transport equipment 67.017.977,09 106.224.595,24
2023 Dravena 1 France 7 Machinery and transport equipment 121.893.564,20 34.627.192,83
2023 Dravena 1 Germany 7 Machinery and transport equipment 722.132.946,06 384.153.845,03
2023 Dravena 1 Greece 7 Machinery and transport equipment 2.590.134,08 197.450,53
2023 Dravena 1 Hungary 7 Machinery and transport equipment 47.153.714,11 18.717.002,35
2023 Dravena 1 Italy 7 Machinery and transport equipment 228.635.958,79 102.811.082,62
2023 Dravena 1 Slovenia 7 Machinery and transport equipment 157.040.952,97 264.955.580,23
2023 Dravena 1 Romania 7 Machinery and transport equipment 31.794.634,74 7.796.579,35
2023 Dravena 1 Rest of the World 8 Miscellaneous manufactured articles 252.501.605,66 135.780.161,59
2023 Dravena 1 EFTA 8 Miscellaneous manufactured articles 12.446.108,64 55.254.453,45
Total number of records: 19429