Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2013 | Korentia 1 | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 90.980,00 | 137.370,00 |
| 2013 | Korentia 1 | Greece | 9 Commodities and transactions not specified in the SITC Rev. 4 | 50.680,00 | 7.960,00 |
| 2013 | Korentia 1 | Hungary | 9 Commodities and transactions not specified in the SITC Rev. 4 | 11.700,00 | 8.570,00 |
| 2013 | Korentia 1 | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 254.150,00 | 581.640,00 |
| 2013 | Korentia 1 | Slovenia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 560,00 |
| 2013 | Korentia 1 | Romania | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 4.550,00 |
| 2014 | Korentia 1 | Rest of the World | 0 Food and live animals | 97.720.410,00 | 25.547.180,00 |
| 2014 | Korentia 1 | EFTA | 0 Food and live animals | 1.337.690,00 | 2.939.250,00 |
| 2014 | Korentia 1 | Turkey | 0 Food and live animals | 20.717.150,00 | 1.487.960,00 |
| 2014 | Korentia 1 | Russia | 0 Food and live animals | 185.380,00 | 13.881.100,00 |
| 2014 | Korentia 1 | China | 0 Food and live animals | 2.242.730,00 | 53.420,00 |
| 2014 | Korentia 1 | Albania | 0 Food and live animals | 2.161.810,00 | 10.015.270,00 |
| 2014 | Korentia 1 | Bosnia and Herzegovina | 0 Food and live animals | 22.493.060,00 | 22.253.300,00 |
| 2014 | Korentia 1 | Moldova | 0 Food and live animals | 302.330,00 | 552.860,00 |
| 2014 | Korentia 1 | Montenegro | 0 Food and live animals | 958.850,00 | 10.780.420,00 |
| 2014 | Korentia 1 | Serbia | 0 Food and live animals | 108.637.360,00 | 49.673.840,00 |
| 2014 | Korentia 1 | Kosovo* | 0 Food and live animals | 3.213.850,00 | 31.390.420,00 |
| 2014 | Korentia 1 | EU | 0 Food and live animals | 257.819.670,00 | 124.969.790,00 |
| 2014 | Korentia 1 | Other EU Member States | 0 Food and live animals | 73.112.200,00 | 118.118.270,00 |
| 2014 | Korentia 1 | Austria | 0 Food and live animals | 25.281.150,00 | 4.107.930,00 |
Total number of records: 19429