Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2014 | Korentia 1 | Bosnia and Herzegovina | 3 Mineral fuels,lubricants and related materials | 2.147.530,00 | 168.970,00 |
| 2014 | Korentia 1 | Montenegro | 3 Mineral fuels,lubricants and related materials | 0,00 | 341.410,00 |
| 2014 | Korentia 1 | Serbia | 3 Mineral fuels,lubricants and related materials | 119.514.580,00 | 7.702.320,00 |
| 2014 | Korentia 1 | Kosovo* | 3 Mineral fuels,lubricants and related materials | 424.920,00 | 37.195.220,00 |
| 2014 | Korentia 1 | EU | 3 Mineral fuels,lubricants and related materials | 512.570.140,00 | 17.978.460,00 |
| 2014 | Korentia 1 | Other EU Member States | 3 Mineral fuels,lubricants and related materials | 10.804.690,00 | 17.978.460,00 |
| 2014 | Korentia 1 | Austria | 3 Mineral fuels,lubricants and related materials | 419.930,00 | 1.190,00 |
| 2014 | Korentia 1 | Bulgaria | 3 Mineral fuels,lubricants and related materials | 110.327.930,00 | 394.750,00 |
| 2014 | Korentia 1 | Croatia | 3 Mineral fuels,lubricants and related materials | 2.841.950,00 | 158.120,00 |
| 2014 | Korentia 1 | France | 3 Mineral fuels,lubricants and related materials | 856.190,00 | 8.380,00 |
| 2014 | Korentia 1 | Germany | 3 Mineral fuels,lubricants and related materials | 2.811.710,00 | 720.100,00 |
| 2014 | Korentia 1 | Greece | 3 Mineral fuels,lubricants and related materials | 309.862.790,00 | 9.144.660,00 |
| 2014 | Korentia 1 | Hungary | 3 Mineral fuels,lubricants and related materials | 15.721.740,00 | 4.373.710,00 |
| 2014 | Korentia 1 | Italy | 3 Mineral fuels,lubricants and related materials | 21.706.250,00 | 105.950,00 |
| 2014 | Korentia 1 | Slovenia | 3 Mineral fuels,lubricants and related materials | 954.520,00 | 900,00 |
| 2014 | Korentia 1 | Romania | 3 Mineral fuels,lubricants and related materials | 36.262.450,00 | 0,00 |
| 2014 | Korentia 1 | Rest of the World | 4 Animal and vegetable oils,fats and waxes | 10.089.960,00 | 59.530,00 |
| 2014 | Korentia 1 | EFTA | 4 Animal and vegetable oils,fats and waxes | 740,00 | 0,00 |
| 2014 | Korentia 1 | Turkey | 4 Animal and vegetable oils,fats and waxes | 120.000,00 | 0,00 |
| 2014 | Korentia 1 | China | 4 Animal and vegetable oils,fats and waxes | 128.490,00 | 0,00 |
Total number of records: 19429