Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2014 Korentia 1 Bulgaria 0 Food and live animals 13.622.640,00 13.478.930,00
2014 Korentia 1 Croatia 0 Food and live animals 24.372.340,00 23.512.010,00
2014 Korentia 1 France 0 Food and live animals 6.864.650,00 6.254.290,00
2014 Korentia 1 Germany 0 Food and live animals 41.654.080,00 12.317.560,00
2014 Korentia 1 Greece 0 Food and live animals 27.123.610,00 11.238.170,00
2014 Korentia 1 Hungary 0 Food and live animals 8.436.350,00 2.698.230,00
2014 Korentia 1 Italy 0 Food and live animals 17.008.740,00 20.578.060,00
2014 Korentia 1 Slovenia 0 Food and live animals 16.230.570,00 7.178.150,00
2014 Korentia 1 Romania 0 Food and live animals 4.113.350,00 6.851.520,00
2014 Korentia 1 Rest of the World 1 Beverages and tobacco 2.696.290,00 22.769.100,00
2014 Korentia 1 EFTA 1 Beverages and tobacco 190,00 467.290,00
2014 Korentia 1 Turkey 1 Beverages and tobacco 173.610,00 23.010,00
2014 Korentia 1 Russia 1 Beverages and tobacco 19.690,00 798.860,00
2014 Korentia 1 China 1 Beverages and tobacco 244.810,00 1.008.990,00
2014 Korentia 1 Albania 1 Beverages and tobacco 364.200,00 1.831.500,00
2014 Korentia 1 Bosnia and Herzegovina 1 Beverages and tobacco 518.270,00 6.325.090,00
2014 Korentia 1 Moldova 1 Beverages and tobacco 4.160,00 0,00
2014 Korentia 1 Montenegro 1 Beverages and tobacco 44.670,00 1.045.860,00
2014 Korentia 1 Serbia 1 Beverages and tobacco 23.377.660,00 22.241.950,00
2014 Korentia 1 Kosovo* 1 Beverages and tobacco 2.626.140,00 5.443.650,00
Total number of records: 19429