Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2019 | Test 2 | Other EU Member States | 8 Miscellaneous manufactured articles | 58.391.690,00 | 77.816.280,00 |
| 2019 | Test 2 | Austria | 8 Miscellaneous manufactured articles | 8.773.730,00 | 890.450,00 |
| 2019 | Test 2 | Bulgaria | 8 Miscellaneous manufactured articles | 7.799.990,00 | 6.338.820,00 |
| 2019 | Test 2 | Croatia | 8 Miscellaneous manufactured articles | 194.910,00 | 22.940,00 |
| 2019 | Test 2 | France | 8 Miscellaneous manufactured articles | 4.781.920,00 | 3.600.060,00 |
| 2019 | Test 2 | Germany | 8 Miscellaneous manufactured articles | 36.638.610,00 | 92.490.940,00 |
| 2019 | Test 2 | Greece | 8 Miscellaneous manufactured articles | 765.340,00 | 113.360,00 |
| 2019 | Test 2 | Hungary | 8 Miscellaneous manufactured articles | 2.521.650,00 | 3.795.690,00 |
| 2019 | Test 2 | Italy | 8 Miscellaneous manufactured articles | 58.586.070,00 | 131.787.710,00 |
| 2019 | Test 2 | Slovenia | 8 Miscellaneous manufactured articles | 587.200,00 | 5.440,00 |
| 2019 | Test 2 | Romania | 8 Miscellaneous manufactured articles | 35.762.300,00 | 112.984.920,00 |
| 2019 | Test 2 | Rest of the World | 9 Commodities and transactions not specified in the SITC Rev. 4 | 14.670,00 | 0,00 |
| 2019 | Test 2 | EFTA | 9 Commodities and transactions not specified in the SITC Rev. 4 | 51.640,00 | 0,00 |
| 2019 | Test 2 | Turkey | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 772.220,00 |
| 2019 | Test 2 | EU | 9 Commodities and transactions not specified in the SITC Rev. 4 | 683.820,00 | 17.920,00 |
| 2019 | Test 2 | Other EU Member States | 9 Commodities and transactions not specified in the SITC Rev. 4 | 364.300,00 | 0,00 |
| 2019 | Test 2 | Austria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 4.570,00 | 0,00 |
| 2019 | Test 2 | France | 9 Commodities and transactions not specified in the SITC Rev. 4 | 180,00 | 0,00 |
| 2019 | Test 2 | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 313.620,00 | 17.920,00 |
| 2019 | Test 2 | Romania | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.150,00 | 0,00 |
Total number of records: 19429