Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2020 Test 2 Slovenia 1 Beverages and tobacco 24.890,00 0,00
2020 Test 2 Romania 1 Beverages and tobacco 8.741.310,00 20.704.820,00
2020 Test 2 Rest of the World 2 Crude materials,inedible,except fuels 48.652.510,00 11.464.310,00
2020 Test 2 EFTA 2 Crude materials,inedible,except fuels 100.570,00 1.986.580,00
2020 Test 2 Turkey 2 Crude materials,inedible,except fuels 4.796.730,00 64.023.630,00
2020 Test 2 Russia 2 Crude materials,inedible,except fuels 4.954.340,00 1.915.730,00
2020 Test 2 China 2 Crude materials,inedible,except fuels 1.276.550,00 0,00
2020 Test 2 Albania 2 Crude materials,inedible,except fuels 110,00 0,00
2020 Test 2 Bosnia and Herzegovina 2 Crude materials,inedible,except fuels 23.480,00 0,00
2020 Test 2 North Macedonia 2 Crude materials,inedible,except fuels 30,00 29.410,00
2020 Test 2 Serbia 2 Crude materials,inedible,except fuels 602.950,00 834.470,00
2020 Test 2 EU 2 Crude materials,inedible,except fuels 60.768.270,00 152.164.790,00
2020 Test 2 Other EU Member States 2 Crude materials,inedible,except fuels 15.966.410,00 15.057.260,00
2020 Test 2 Austria 2 Crude materials,inedible,except fuels 43.420,00 1.213.780,00
2020 Test 2 Bulgaria 2 Crude materials,inedible,except fuels 1.191.470,00 27.566.310,00
2020 Test 2 Croatia 2 Crude materials,inedible,except fuels 21.110,00 156.550,00
2020 Test 2 France 2 Crude materials,inedible,except fuels 7.601.510,00 6.930,00
2020 Test 2 Germany 2 Crude materials,inedible,except fuels 8.889.050,00 16.235.750,00
2020 Test 2 Greece 2 Crude materials,inedible,except fuels 370.870,00 325.540,00
2020 Test 2 Hungary 2 Crude materials,inedible,except fuels 3.079.490,00 581.960,00
Total number of records: 19429