Goods

Year Reporting Economy Destination Sector Import [€] Export [€]
2019 Test 2 Bulgaria 7 Machinery and transport equipment 5.446.920,00 8.631.250,00
2019 Test 2 Croatia 7 Machinery and transport equipment 676.080,00 142.240,00
2019 Test 2 France 7 Machinery and transport equipment 31.780.800,00 3.550.240,00
2019 Test 2 Germany 7 Machinery and transport equipment 178.072.180,00 75.038.790,00
2019 Test 2 Greece 7 Machinery and transport equipment 2.517.880,00 127.270,00
2019 Test 2 Hungary 7 Machinery and transport equipment 23.857.910,00 3.241.440,00
2019 Test 2 Italy 7 Machinery and transport equipment 91.135.220,00 27.760.430,00
2019 Test 2 Slovenia 7 Machinery and transport equipment 3.799.610,00 980,00
2019 Test 2 Romania 7 Machinery and transport equipment 67.063.030,00 331.646.790,00
2019 Test 2 Rest of the World 8 Miscellaneous manufactured articles 101.882.360,00 34.394.400,00
2019 Test 2 EFTA 8 Miscellaneous manufactured articles 3.358.140,00 4.714.760,00
2019 Test 2 Turkey 8 Miscellaneous manufactured articles 91.459.780,00 26.016.040,00
2019 Test 2 Russia 8 Miscellaneous manufactured articles 20.633.770,00 21.811.420,00
2019 Test 2 China 8 Miscellaneous manufactured articles 128.763.450,00 1.887.150,00
2019 Test 2 Albania 8 Miscellaneous manufactured articles 177.800,00 6.050,00
2019 Test 2 Bosnia and Herzegovina 8 Miscellaneous manufactured articles 141.050,00 7.780,00
2019 Test 2 North Macedonia 8 Miscellaneous manufactured articles 157.130,00 0,00
2019 Test 2 Serbia 8 Miscellaneous manufactured articles 1.963.050,00 64.780,00
2019 Test 2 Kosovo* 8 Miscellaneous manufactured articles 1.550,00 0,00
2019 Test 2 EU 8 Miscellaneous manufactured articles 214.803.420,00 429.846.610,00
Total number of records: 19429