Goods
| Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
|---|---|---|---|---|---|
| 2015 | Dravena 2 | Bosnia and Herzegovina | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 1.720,00 |
| 2015 | Dravena 2 | North Macedonia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 201.390,00 |
| 2015 | Dravena 2 | Moldova | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.530,00 | 250,00 |
| 2015 | Dravena 2 | Montenegro | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 300,00 |
| 2015 | Dravena 2 | Serbia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.720,00 | 1.100,00 |
| 2015 | Dravena 2 | Kosovo* | 9 Commodities and transactions not specified in the SITC Rev. 4 | 2.500,00 | 30.100,00 |
| 2015 | Dravena 2 | EU | 9 Commodities and transactions not specified in the SITC Rev. 4 | 5.683.950,00 | 2.328.780,00 |
| 2015 | Dravena 2 | Other EU Member States | 9 Commodities and transactions not specified in the SITC Rev. 4 | 744.400,00 | 1.081.830,00 |
| 2015 | Dravena 2 | Austria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 47.420,00 | 104.230,00 |
| 2015 | Dravena 2 | Bulgaria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 2.890,00 | 937.500,00 |
| 2015 | Dravena 2 | Croatia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 5.380,00 | 920,00 |
| 2015 | Dravena 2 | France | 9 Commodities and transactions not specified in the SITC Rev. 4 | 7.370,00 | 5.620,00 |
| 2015 | Dravena 2 | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.466.970,00 | 26.050,00 |
| 2015 | Dravena 2 | Greece | 9 Commodities and transactions not specified in the SITC Rev. 4 | 9.600,00 | 3.620,00 |
| 2015 | Dravena 2 | Hungary | 9 Commodities and transactions not specified in the SITC Rev. 4 | 160,00 | 0,00 |
| 2015 | Dravena 2 | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 3.398.460,00 | 164.990,00 |
| 2015 | Dravena 2 | Slovenia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.300,00 | 0,00 |
| 2015 | Dravena 2 | Romania | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 4.020,00 |
| 2016 | Dravena 2 | Rest of the World | 0 Food and live animals | 112.081.680,00 | 1.941.750,00 |
| 2016 | Dravena 2 | EFTA | 0 Food and live animals | 833.680,00 | 327.620,00 |
Total number of records: 19429