Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2015 | Albania | Bosnia and Herzegovina | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 1.720,00 |
2015 | Albania | North Macedonia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 201.390,00 |
2015 | Albania | Moldova | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.530,00 | 250,00 |
2015 | Albania | Montenegro | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 300,00 |
2015 | Albania | Serbia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.720,00 | 1.100,00 |
2015 | Albania | Kosovo* | 9 Commodities and transactions not specified in the SITC Rev. 4 | 2.500,00 | 30.100,00 |
2015 | Albania | EU | 9 Commodities and transactions not specified in the SITC Rev. 4 | 5.683.950,00 | 2.328.780,00 |
2015 | Albania | Other EU Member States | 9 Commodities and transactions not specified in the SITC Rev. 4 | 744.400,00 | 1.081.830,00 |
2015 | Albania | Austria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 47.420,00 | 104.230,00 |
2015 | Albania | Bulgaria | 9 Commodities and transactions not specified in the SITC Rev. 4 | 2.890,00 | 937.500,00 |
2015 | Albania | Croatia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 5.380,00 | 920,00 |
2015 | Albania | France | 9 Commodities and transactions not specified in the SITC Rev. 4 | 7.370,00 | 5.620,00 |
2015 | Albania | Germany | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.466.970,00 | 26.050,00 |
2015 | Albania | Greece | 9 Commodities and transactions not specified in the SITC Rev. 4 | 9.600,00 | 3.620,00 |
2015 | Albania | Hungary | 9 Commodities and transactions not specified in the SITC Rev. 4 | 160,00 | 0,00 |
2015 | Albania | Italy | 9 Commodities and transactions not specified in the SITC Rev. 4 | 3.398.460,00 | 164.990,00 |
2015 | Albania | Slovenia | 9 Commodities and transactions not specified in the SITC Rev. 4 | 1.300,00 | 0,00 |
2015 | Albania | Romania | 9 Commodities and transactions not specified in the SITC Rev. 4 | 0,00 | 4.020,00 |
2016 | Albania | Rest of the World | 0 Food and live animals | 112.081.680,00 | 1.941.750,00 |
2016 | Albania | EFTA | 0 Food and live animals | 833.680,00 | 327.620,00 |
Total number of records: 19429