Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2016 | Albania | Turkey | 0 Food and live animals | 31.407.960,00 | 131.490,00 |
2016 | Albania | Russia | 0 Food and live animals | 25.883.080,00 | 0,00 |
2016 | Albania | China | 0 Food and live animals | 3.445.270,00 | 6.970,00 |
2016 | Albania | Bosnia and Herzegovina | 0 Food and live animals | 1.758.880,00 | 4.090.500,00 |
2016 | Albania | North Macedonia | 0 Food and live animals | 9.877.340,00 | 4.642.350,00 |
2016 | Albania | Moldova | 0 Food and live animals | 87.180,00 | 57.560,00 |
2016 | Albania | Montenegro | 0 Food and live animals | 1.884.290,00 | 5.439.420,00 |
2016 | Albania | Serbia | 0 Food and live animals | 47.788.640,00 | 11.252.350,00 |
2016 | Albania | Kosovo* | 0 Food and live animals | 10.062.080,00 | 14.772.540,00 |
2016 | Albania | EU | 0 Food and live animals | 290.883.280,00 | 96.865.660,00 |
2016 | Albania | Other EU Member States | 0 Food and live animals | 52.303.610,00 | 14.324.410,00 |
2016 | Albania | Austria | 0 Food and live animals | 3.596.660,00 | 162.210,00 |
2016 | Albania | Bulgaria | 0 Food and live animals | 13.128.860,00 | 5.123.680,00 |
2016 | Albania | Croatia | 0 Food and live animals | 14.621.720,00 | 1.896.760,00 |
2016 | Albania | France | 0 Food and live animals | 4.311.790,00 | 193.690,00 |
2016 | Albania | Germany | 0 Food and live animals | 21.507.220,00 | 945.640,00 |
2016 | Albania | Greece | 0 Food and live animals | 74.381.750,00 | 12.226.390,00 |
2016 | Albania | Hungary | 0 Food and live animals | 4.481.560,00 | 284.270,00 |
2016 | Albania | Italy | 0 Food and live animals | 94.007.640,00 | 54.015.180,00 |
2016 | Albania | Slovenia | 0 Food and live animals | 1.039.950,00 | 356.410,00 |
Total number of records: 19429