Goods
Year | Reporting Economy | Destination | Sector | Import [€] | Export [€] |
---|---|---|---|---|---|
2016 | Albania | Bulgaria | 3 Mineral fuels,lubricants and related materials | 439.690,00 | 471.610,00 |
2016 | Albania | Croatia | 3 Mineral fuels,lubricants and related materials | 4.135.610,00 | 380,00 |
2016 | Albania | France | 3 Mineral fuels,lubricants and related materials | 1.204.890,00 | 109.760,00 |
2016 | Albania | Germany | 3 Mineral fuels,lubricants and related materials | 3.748.540,00 | 2.865.000,00 |
2016 | Albania | Greece | 3 Mineral fuels,lubricants and related materials | 42.553.670,00 | 1.576.590,00 |
2016 | Albania | Hungary | 3 Mineral fuels,lubricants and related materials | 1.045.420,00 | 0,00 |
2016 | Albania | Italy | 3 Mineral fuels,lubricants and related materials | 129.619.400,00 | 57.716.890,00 |
2016 | Albania | Slovenia | 3 Mineral fuels,lubricants and related materials | 199.780,00 | 8.844.090,00 |
2016 | Albania | Romania | 3 Mineral fuels,lubricants and related materials | 6.828.220,00 | 972.730,00 |
2016 | Albania | Rest of the World | 4 Animal and vegetable oils,fats and waxes | 4.423.270,00 | 134.620,00 |
2016 | Albania | EFTA | 4 Animal and vegetable oils,fats and waxes | 5.600,00 | 18.420,00 |
2016 | Albania | Turkey | 4 Animal and vegetable oils,fats and waxes | 290.210,00 | 0,00 |
2016 | Albania | Russia | 4 Animal and vegetable oils,fats and waxes | 8.492.600,00 | 0,00 |
2016 | Albania | China | 4 Animal and vegetable oils,fats and waxes | 240.050,00 | 162.360,00 |
2016 | Albania | Bosnia and Herzegovina | 4 Animal and vegetable oils,fats and waxes | 160,00 | 11.930,00 |
2016 | Albania | North Macedonia | 4 Animal and vegetable oils,fats and waxes | 8.063.940,00 | 36.690,00 |
2016 | Albania | Montenegro | 4 Animal and vegetable oils,fats and waxes | 0,00 | 1.860,00 |
2016 | Albania | Serbia | 4 Animal and vegetable oils,fats and waxes | 685.880,00 | 0,00 |
2016 | Albania | Kosovo* | 4 Animal and vegetable oils,fats and waxes | 0,00 | 1.317.610,00 |
2016 | Albania | EU | 4 Animal and vegetable oils,fats and waxes | 18.278.410,00 | 118.040,00 |
Total number of records: 19429